Fund Literature:
Fact Sheet
Summary Prospectus
Statutory Prospectus
Annual Report
Semi-Annual Report
Statement of Additional Information
Important Information About Amana Developing World Fund:
Amana Developing World Fund (AMDWX): Portfolio
Top Ten Portfolio Holdings
| As of 03/31/2012 | Percent of Fund Assets |
| VF Corp | 2.3% |
| LAN Airlines ADS | 2.2% |
| Mead Johnson Nutrition | 2.0% |
| KPJ Healthcare | 2.0% |
| Quimica y Minera Chile ADS | 1.9% |
| Dr. Reddy's Laboratories ADR | 1.8% |
| Alamos Gold | 1.7% |
| Sasol ADS | 1.7% |
| MercadoLibre | 1.7% |
| Colgate-Palmolive | 1.7% |
| Total | 19.0% |
View the month-end Portfolio Schedule 
Sector Allocation

Sector weightings are shown as a percentage of Fund assets.
