Fund Literature:
Fact Sheet
Summary Prospectus
Statutory Prospectus
Annual Report
Semi-Annual Report
Statement of Additional Information
Important Information About Amana Developing World Fund:
Amana Developing World Fund (AMDWX): Statistics & Expenses
Fund Statistics
| As of March 31, 2012 | ||||
| Portfolio Manager since 2009: | Nicholas Kaiser |
Alpha¹: | N/A | |
| Ticker Symbol: | AMDWX | Beta¹: | N/A | |
| CUSIP: | 022865307 | R-Squared¹: | N/A | |
| Fund Inception: | September 28, 2009 | Sharpe Ratio¹: | N/A | |
| Total Net Assets | $18.79 Million | Fiscal Year End: | May 31 | |
¹The Developing World Fund began operations on September 28, 2009 and is not yet rated by Morningstar.
Expenses
| As of September 9, 2011 | |
| Maximum Sales Charge (Load) On Purchases: | 0% |
| Maximum Deferred Sales Charge: | 0% |
| Early Redemption Fee (on shares held less than 90 days): | 2% |
| Expense Ratio: | 1.61% |
| Portfolio Turnover Rate: | 2% |

