Fund Literature:
Fact Sheet
Summary Prospectus
Statutory Prospectus
Annual Report
Semi-Annual Report
Statement of Additional Information
Important Information About Amana Developing World Fund:
Amana Developing World Fund (AMDWX): Statistics & Expenses
Fund Statistics
| As of March 31, 2013 | ||||
| Portfolio Manager since 2009: | Nicholas Kaiser |
Alpha¹: | -0.29 | |
| Ticker Symbol: | AMDWX | Beta¹: | 0.39 | |
| CUSIP: | 022865307 | R-Squared¹: | 65.66 | |
| Fund Inception: | September 28, 2009 | Sharpe Ratio¹: | 0.25 | |
| Total Net Assets | $22.26 Million | Fiscal Year End: | May 31 | |
¹ Morningstar: trailing 3-year average versus the MSCI EAFE Index.
Expenses
| As of September 14, 2012 | |
| Maximum Sales Charge (Load) On Purchases: | 0% |
| Maximum Deferred Sales Charge: | 0% |
| Early Redemption Fee: | 0% |
| Expense Ratio: | 1.63% |
| Portfolio Turnover Rate: | 12% |

