Platform List
The Amana Funds are available from the following Dealers and Brokers:
| Advisory Group Equity Services | MG Trust Company |
| American Century Brokerage Svs | Mid Atlantic Capital Corp |
| Baker Group, The | MML Distributors Inc (MMLISI) |
| Brokers International Fin Svcs | Morgan Stanley & Co |
| Brown Brothers Harriman & Co. | Morgan Stanley Smith Barney LL |
| Cantella & Co. | Morgan, Keegan & Co |
| Capital Analysts Inc. | Mutual Serivice Corporation |
| Capital Guardian LLC | National Financial Services |
| Capital One Investments LLC | National Planning Corp |
| CapTrust Financial Advisers | OptionsXpress, inc. |
| Centerre Capital , LLC | Pacific West Securities |
| Clearview Corr. Services | Paulson Investment Co. Inc. |
| Comerica Bank | Penson Financial Services, Inc |
| Commonwealth Financial Network | Penson/Ridge Clearing Combined |
| Community Bank NA (BPAS) | Peoples Securities Inc ADPCOSI |
| Crews & Associates | Pershing LLC |
| Crowell, Weeden & Co | PJ Robb Variable Corp |
| Davidson (D.A.) & Co | Portfolio Brokerage Services |
| E.K. Riley INvestments LLC | Primevest Financial Services |
| E*Trade Clearing LLC | Principal Life Insurance Co. |
| Equitas America LLC | Princor Financial Services Cor |
| ExpertPlan, Inc. (MSCS) | Prudential Inv. Mgt. Svcs. LLC |
| Financial Telesis , Inc. | Prudential Invst. Mgt. Svcs. |
| First Clearing Corporation | Raymond James & Assoc. Inc. |
| First Heartland Capital Inc. | RBC Capital Markets Corp. |
| First National Bank of Omaha | Reliance Trust Co. |
| First National Bank Sioux Fall | Reliance Worldwide Inv's LLC |
| First Southwest Co. | Ross Sinclaire & Assoc, Inc. |
| FolioFN Investments Inc | Schwab (Charles) & Co. Inc. |
| Frontier Trust Co. (Ascensus) | Scott & Stringfellow, Inc. |
| Fulcrum Securities inc. | SEI Private Trust Company |
| Genworth Financial Svcs Corp | SII Investments , Inc. |
| Glen Eagle Advisors,LLC | Sorrento Pacific Financial LLC |
| Goelzer Investment Management | Southwest Securities Inc. |
| Great American Advisors Inc. | Standard Retirement Svcs, Inc. |
| GWFS Equities Inc (Great-West) | Stephens Inc |
| Hand Securities Inc. (BPAS) | Sterne Agee Leach, Inc |
| Harvest Capital LLC | Stifel Nicolaus & Co. Inc. |
| Horner Townsend Kent Inc | Summit Brokerage Services |
| IMS Securities Inc | TCAdvisors Network |
| Independent Financial Group | TD Ameritrade |
| ING Financial Advisers LLC | TD Ameritrade Trust |
| ING Life & Annuity Co | |
| ING National Trust Co. | UBS Financial Services |
| Investment Centers of America | Union Bank of California NA |
| JJB Hilliard WL | United Equity Securities |
| JP Morgan Chase Bank N. A. | US Bancorp Investments |
| JP Morgan Chase/JPM RPS LLC | USA Financial Securities |
| JP Morgan Securities | Valmark Securities Inc. |
| JP Morgan Securities Inc / PCS | Vanderbilt Securities LLC |
| JP Morgan Strafe & Co. Nominee | Vanguard Brokerage Services |
| KMS Financial Svs. | Vanguard Fiducuary Trust Co. |
| Kovack Securities inc | Wall Street Access |
| Lincoln Financial Advisors | Wedbush Securities Inc. |
| Lincoln Investment Planning | Wells Fargo Advisors LLC |
| Linsco/Private Ledger Corp. | Wells Fargo Investments, LLC. |
| Madison Avenue Securities | Westport Resources |
| Maplewood Investment Advisors | Wiley Bro.'s-Aintree Cap. LLC |
| MATRIX (MSCS) | William Blair & Co. LLC |
| Merrill Lynch Global I & W Mgt | Woodbury Financial Services |
Last Updated: Jan. 14, 2011

