
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, DC 20549
FORM N-PX
ANNUAL REPORT OF PROXY VOTING RECORD OF REGISTERED
MANAGEMENT INVESTMENT COMPANY
Investment Company Act file number: 811-04276
AMANA MUTUAL FUNDS TRUST
(Exact Name of Registrant as Specified in Charter)
1300 N. State Street
Bellingham, Washington 98225-4730
(Address of Principal Executive Offices, including ZIP Code)
Nicholas F. Kaiser
1300 N. State Street
Bellingham, Washington 98225-4730
(Name and Address of Agent for Service)
Registrants Telephone Number- (360) 734-9900
Date of fiscal year end: May 31, 2006
Date of reporting period: June 30, 2006
Amana
Mutual Funds Trust, Income Fund (AMANX)
|
|||||
Proxy Voting
Record relating to shareholder meetings held
from July 1, 2005 through June 30, 2006
|
|||||
| Proposal # | Issue / Proposals | Shares / Proposed by | Symbol / Directors Recommend | CUSIP / Vote | Meeting Date |
| Gillette | 12,000 | G | 375766102 | 7/12/05 | |
| 1 | A proposal to adopt the agreement and plan of merger, dated as of 1/27/05, among Procter & Gamble, Aquarium acquisition copr, a wholly owned subsidiary of procter & gamble and gillette and approve the merger contemplated by the merger agreement | Issuer | For | For | |
| 2 | A proposal to adjourn the special meeting to a later date or dates, if necessary, to permit further solicitation of proxies if there are not sufficient votes at the time of the special meeting to adopt the merger agreement and approve the merger. | Issuer | For | For | |
| Sprint | 1,300 | FON | 852061100 | 7/13/05 | |
| 1 | Directors nominations | Issuer | For | For all nominees | |
| 2 | Amendment to Sprint's articles of incorporation to increase the number of authorized shares of Sprint series 1 common stock | Issuer | For | For | |
| 3 | Amendment to sprint's articles of incorporation to create the class of non-voting common stock and create the ninth series preferred stock and add a provision stating that stockholder approval is not required for the acquisition by spring Nextel of non-voting common stock or the ninth series preferred stock from a holder of that stock. | Issuer | For | For | |
| 4 | Adoption of the sprint Nextel amended and restated article of incorporation. | Issuer | For | For | |
| 5 | Issuance of sprint Nextel series 1 common stock non-voting common stock and the ninth series preferred stock in the merger. | Issuer | For | For | |
| 6 | Possible adjournment of the spring annual meeting | Issuer | For | For | |
| 7 | To Ratify appointment of KPMG LLP as independent auditors of Sprint for 2005. | Issuer | For | For | |
| 8 | Senior Executive retirement benefits | Stockholder | Against | Against | |
| Worthington Industries INC | 20,000 | WOR | 981811102 | 9/29/05 | |
| 1 | Directors nominations | Issuer | For | For all nominees | |
| 2 | Ratification of the selection of the firm of KPMG LLP as the independent registered public accounting firm of the company for the fiscal year ending May 31, 2006 | Issuer | For | For | |
| Telecom Corporation of New Zealand LTD | 8,000 | NZT | 879278208 | 10/6/05 | |
| 1 | To authorize the directors to fix the remuneration of the auditors | Issuer | For | For | |
| 2 | To re-elect Dr. Deane as a director | Issuer | For | For | |
| 3 | To re-elect Mr. Baines as a director | Issuer | For | For | |
| 4 | To re-elect Ms. Reddy as a director | Issuer | For | For | |
| RPM International INC | 25,390 | RPM | 749685103 | 10/7/05 | |
| 1 | Directors nominations | Issuer | For | For all nominees | |
| BHP Billiton Limited | 35,000 | BHP | 88606108 | 11/25/05 | |
| 3 | Directors nominations | Issuer | For | For all nominees | |
| 1 | To receive the financial statements and reports of BHP Billiton PLC | Issuer | For | For | |
| 2 | To receive the financial statements and reports of BHP Billiton Limited | Issuer | For | For | |
| 13 | To re-appoint auditors of BHP Billiton Limited | Issuer | For | For | |
| 14 | To renew the general authority to allot shares in BHP Billiton PLC | Issuer | For | For | |
| 15 | To renew the disapplication of pre-emption right in BHP | Issuer | For | For | |
| 16 | To approve the re-purchase of shares in BHP Billiton PLC | Issuer | For | For | |
| 17 | To approve the remuneration report | Issuer | For | For | |
| 18 | To approve the grant of awards to Mr. CW Goodyear under the GIS and the LTIP | Issuer | For | For | |
| 19 | To approve the grant of awards to Mr. M Salamon under the GIS and the LTIP | Issuer | For | For | |
| 20 | To approve the amendments to the articles of association of BHP Billiton PLC | Issuer | For | For | |
| 21 | To approve the amendments to the constitution of BHP Billiton Limited | Issuer | For | For | |
| National Fuel Gas Company | 32,000 | NFG | 636180101 | 2/16/06 | |
| 1 | Directors nominations | Issuer | For | For all nominees | |
| 2 | Appointment of Pricewaterhousecoopers LLP as the company's independent registered public accounting firm | Issuer | For | For | |
| 3 | Adoption of, if presented at the meeting, a shareholder proposal | Issuer | Against | Against | |
| Piedmont Natural Gas Company | 30,000 | PNY | 720186105 | 3/3/06 | |
| 1 | Directors nominations | Issuer | For | For all nominees | |
| 2 | Ratification of selection of Deloitte & Touche LLP as independent registered public accounting firm | Issuer | For | For | |
| 3 | Amendment of article 3 of the company's articles of incorporation to increase the authorized shares of common stock from 100,000,000 to 200,000,000 | Issuer | For | For | |
| 4 | Approval of the piemont natural gas company incentive compensation plan | Issuer | For | For | |
| Rio Tinto PLC | 9,000 | RTP | 767204100 | 4/12/06 | |
| 1 | Authority to allot relevant securities under section 80 of the companies act 1985 | Issuer | For | For | |
| 2 | Authority to allot equity securities for cash under section 89 of the companies act 1985 | Issuer | For | For | |
| 3 | Authority to purchase Rio Tinto PLC shares by the company or Rio Tinto Limited | Issuer | For | For | |
| 4 | Adoption of new articles of association of Rio Tinto PLC and amendments to constitution of Rio Tinto Limited | Issuer | For | For | |
| 5 | Election of Tom Albanese | Issuer | For | For | |
| 6 | Election of Sir Rod Eddington | Issuer | For | For | |
| 7 | Re-election of Sir David Clementi | Issuer | For | For | |
| 8 | Re-election of Leigh Clifford | Issuer | For | For | |
| 9 | Re-election of Andrew Gould | Issuer | For | For | |
| 10 | Re-election of David Mayhew | Issuer | For | For | |
| 11 | Re-appointment of Pricewaterhousecoopers LLP as auditors and authority for audit committee to set the auditors remuneration | Issuer | For | For | |
| 12 | Approval of the remuneration report | Issuer | For | For | |
| Genuine Parts Company | 21,000 | GPC | 372460105 | 4/17/06 | |
| 1 | Directors nominations | Issuer | For | For all nominees | |
| 2 | Amend the Genuine Parts Company restated articles of incorporation to provide for annual election of directors | Issuer | For | For | |
| 3 | Adopt the Genuine Parts Company 2006 long-term incentive plan | Issuer | For | For | |
| 4 | Ratification of the selection of Ernst & Young LLP as the company's independent auditors for the fiscal year ending December 31, 2006 | Issuer | For | For | |
| Burlington Northern Santa Fe Corporation | 22,000 | BNI | 12189T104 | 4/19/06 | |
| 1 | Directors nominations | Issuer | For | For all nominees | |
| 2 | Ratification of the appointment of Pricewaterhousecoopers LLP as the company's independent auditor for 2006 (advisory vote) | Issuer | For | For | |
| 3 | Approval of the amended and restated Burlington Northern Santa Fe 1999 stock incentive plan | Issuer | For | For | |
| 4 | Approval of the amended and restated BNSF railway company incentive compensation plan | Issuer | For | For | |
| 5 | Proposal regarding majority voting | Shareholder | Against | Against | |
| 6 | Proposal regarding separation of chairman and chief executive officer | Shareholder | Against | Against | |
| Dow Jones & Company INC | 11,000 | DJ | 260561105 | 4/19/06 | |
| 1 | Directors nominations | Issuer | For | For all nominees | |
| 2 | Approval of independent registered public accountants for 2006 | Issuer | For | For | |
| 3 | Adoption of Dow Jones 2006 executive annual incentive plan | Issuer | For | For | |
| 4 | Proposal to require that different persons serve in the positions of chairman and chief executive officer and that the current chairman not be a current or former executive of the company | Stockholder | Against | Against | |
| 5 | Proposal to require the company to provide in the proxy statement complete details on the stockholder proposal submission process | Stockholder | Against | Against | |
| Weyerhaeuser Company | 20,000 | WY | 962166104 | 4/20/06 | |
| 1 | Directors nominations | Issuer | For | For all nominees | |
| 2 | Proposal on director election by majority | Shareholder | Against | Against | |
| 3 | Proposal on majority vote | Shareholder | Against | Against | |
| 4 | Proposal on executive compensation | Shareholder | Against | Against | |
| 5 | Proposal on Forest Stewardship Council certification | Shareholder | Against | Against | |
| 6 | Proposal on independent chairman | Shareholder | Against | Against | |
| 7 | Approval, on an advisory basis, of the appointment of auditors | Issuer | For | For | |
| BP P.L.C | 22,382 | BP | 55622104 | 4/20/06 | |
| 1 | Directors nominations | Issuer | For | For all nominees | |
| 2 | To receive the directors' annual report and the accounts | Issuer | For | For | |
| 3 | To approve the directors remuneration report | Issuer | For | For | |
| 4 | To re-appoint Ernst & Young LLP as auditors and authorize the board to set their remuneration | Issuer | For | For | |
| 5 | Special resolution: to give limited authority for the purchase of its own shares by the company | Issuer | For | For | |
| 6 | To give special authority to allot shares up to a specified amount | Issuer | For | For | |
| 7 | Special resolution: to give authority to allot a limited number of shares for cash without making an offer to shareholders | Issuer | For | For | |
| Freescale Semiconductor INC | 75,000 | FSL/B | 35687M206 | 4/21/06 | |
| 1 | Directors nominations | Issuer | For | For all nominees | |
| 2 | To ratify the appointment of the independent registered public accounting firm of KPMG LLP, our independent auditors, for fiscal 2006 | Issuer | For | For | |
| Kellogg Company | 20,000 | K | 487836108 | 4/21/06 | |
| 1 | Directors nominations | Issuer | For | For all nominees | |
| 2 | Ratification of independent auditor for 2006 | Issuer | For | For | |
| 3 | Approval of the Kellogg Company senior executive annual incentive plan | Issuer | For | For | |
| 4 | Prepare sustainability report | Issuer | Against | Against | |
| United States Steel Corporation | 30,000 | X | 912909108 | 4/25/06 | |
| 1 | Directors nominations | Issuer | For | For all nominees | |
| 2 | Election of Pricewaterhousecoopers LLP as independent registered public accounting firm | Issuer | For | For | |
| Eli Lilly and Company | 14,000 | LILY | 532457108 | 4/24/06 | |
| 1 | Directors nominations | Issuer | For | For all nominees | |
| 2 | Ratification of the appointment by the audit committee of the board of directors of Ernst & Young LLP as principal independent auditors for 2006 | Issuer | For | For | |
| 3 | Proposal on extending the company's animal care and use policy to contract labs | Shareholder | Against | For | |
| 4 | Proposal on separating the roles of chairman and chief executive officer | Shareholder | Against | Against | |
| 5 | Proposal on annual election of each director | Shareholder | Against | For | |
| 6 | Proposal on election of directors by majority vote | Shareholder | Against | Against | |
| Eli Lilly and Company | 14,000 | LLY | 532457108 | 4/24/06 | |
| 1 | Directors nominations | Issuer | For | For all nominees | |
| 2 | Ratification of the appointment by the audit committee of the board of directors of Ernst & Young LLP as principal independent auditors for 2006 | Issuer | For | For | |
| 3 | Proposal on extending the company's animal care and use policy to contract labs | Shareholder | Against | For | |
| 4 | Proposal on separating the roles of chairman and chief executive officer | Shareholder | Against | Against | |
| 5 | Proposal on annual election of each director | Shareholder | Against | For | |
| 6 | Proposal on election of directors by majority vote | Shareholder | Against | Against | |
| Encana Corporation | 25,000 | ECA | 292505104 | 4/26/06 | |
| 1 | Directors nominations | Issuer | For | For all nominees | |
| 2 | Appointment of auditors- Pricewaterhousecoopers LLP at a remuneration to be fixed by the board of directors | Issuer | For | For | |
| Honeywell International INC | 20,000 | HON | 438516106 | 4/24/06 | |
| 1 | Directors nominations | Issuer | For | For all nominees | |
| 2 | Approval of independent accountants | Issuer | For | For | |
| 3 | 2006 stock incentive plan | Issuer | For | For | |
| 4 | 2006 stock plan for non-employee directors | Issuer | For | For | |
| 5 | Majority vote | Issuer | Against | Against | |
| 6 | Director compensation | Issuer | Against | Against | |
| 7 | Recoup unearned management bonuses | Issuer | Against | Against | |
| 8 | Onondaga Lake environment pollution | Issuer | Against | Against | |
| 9 | Separate vote on golden payments | Issuer | Against | Against | |
| Usec INC | 80,000 | USU | 90333 E108 | 4/25/06 | |
| 1 | Directors nominations | Issuer | For | For all nominees | |
| 2 | To ratify the appointment of Pricewaterhousecoopers LLP as Usec's independent auditors for 2006 | Issuer | For | For | |
| The McGraw-Hill Companies INC | 24,000 | MHP | 580645 109 | 4/26/06 | |
| 1 | Directors nominations | Issuer | For | For all nominees | |
| 2 | Ratification of the appointment if independent registered public accounting firm for 2006 | Issuer | For | For | |
| 3 | Proposal requesting annual election of each director | Shareholder | Against | For | |
| Duke Realty Corporation | 30,000 | DRE | 264411 505 | 4/26/06 | |
| 1 | Directors nominations | Issuer | For | For all nominees | |
| 2 | Proposal to ratify the appointment of KPMG LLP as independent auditors | Issuer | For | For | |
| The McGraw-Hill Companies INC | 24,000 | MHP | 580645 109 | 4/26/06 | |
| 1 | Directors nominations | Issuer | For | For all nominees | |
| 2 | Ratification of the appointment if independent registered public accounting firm for 2006 | Issuer | For | For | |
| 3 | Proposal requesting annual election of each director | Shareholder | Against | For | |
| Hanson PLC | 25,000 | HAN | 4113490 103 | 4/26/06 | |
| 1 | To receive and adopt the accounts and the reports of the directors and auditors for the year ended December 31, 2005 | Issuer | For | For | |
| 2 | To approve the remuneration report | Issuer | For | For | |
| 3 | Declaration of dividend of 14.15 pence per ordinary share | Issuer | For | For | |
| 4A | Re-election of Alan J Murray | Issuer | For | For | |
| 4B | Re-election of Frank Blount | Issuer | For | For | |
| 4C | Re-election of Sam Laidlaw | Issuer | For | For | |
| 4D | Election of John Brady | Issuer | For | For | |
| 5 | Re-appointment of Ernst & Young LLP as auditors and determination of the auditors remuneration | Issuer | For | For | |
| 6A | Authority to allot relevant shares or securities generally | Issuer | For | For | |
| 6B | Authority to allot equity securities for cash | Issuer | For | For | |
| 7 | Limited authority to make market purchases of shares | Issuer | For | For | |
| 8 | Approval of Hanson long-term incentive plan 2006 | Issuer | For | For | |
| Pfizer INC | 42,000 | PFE | 717081 103 | 4/27/06 | |
| 1 | Directors nominations | Issuer | For | For all nominees | |
| 2 | Proposal to ratify the appointment of KPMG LLP as independent registered public accounting firm for 2006 | Issuer | For | For | |
| 3 | Management proposal to amend company's restated certificate of incorporation to eliminate supermajority vote requirements and fair price provision | Issuer | For | For | |
| 4 | Proposal relating to term limits for directors | Shareholder | Against | Against | |
| 5 | Proposal requesting reporting on pharmaceutical price restraint | Shareholder | Against | Against | |
| 6 | Proposal related to cumulative voting | Shareholder | Against | Against | |
| 7 | Proposal requesting separation of roles of chairman and ceo | Shareholder | Against | Against | |
| 8 | Proposal requesting a report on political contributions | Shareholder | Against | Against | |
| 9 | Proposal requesting a report on the feasibility of amending Pfizer's corporate policy on laboratory animal care and use | Shareholder | Against | Against | |
| 10 | Proposal requesting justification for financial contributions which advance animal-based testing methodologies | Shareholder | Against | Against | |
| Wyeth | 22,000 | WYE | 983024 100 | 4/27/06 | |
| 1 | Directors nominations | Issuer | For | For all nominees | |
| 2 | Ratify independent registered public accounting firm | Issuer | For | For | |
| 3 | Adopt non-employee director stock incentive plan | Issuer | For | For | |
| 4 | Limiting supply of prescription drugs in Canada | Issuer | Against | Against | |
| 5 | Disclosure on political contributions | Issuer | Against | Against | |
| 6 | Disclosure of animal welfare policy | Issuer | Against | For | |
| 7 | Election of directors by majority vote | Issuer | Against | For | |
| 8 | Separating roles of chairman and ceo | Issuer | Against | Against | |
| 9 | Adoption of simple majority vote | Issuer | Against | Against | |
| Diebold Incorporated | 10,000 | DBD | 253651 103 | 4/27/06 | |
| 1 | Directors nominations | Issuer | For | For all nominees | |
| 2 | To ratify the appointment of KPMG LLP as the corporation's independent auditors for the year 2006 | Issuer | For | For | |
| 3 | To approve the amended and restated Diebold Incorporated 1991 equity and performance incentive plan | Issuer | For | For | |
| Abbott Laboratories | 12,500 | ABT | 002824 100 | 4/28/06 | |
| 1 | Directors nominations | Issuer | For | For all nominees | |
| 2 | Ratification of Deloitte & Touche LLP as auditors | Issuer | For | For | |
| 3 | Proposal -pay for superior performance | Shareholder | Against | Against | |
| 4 | Proposal - political contributions | Shareholder | Against | Against | |
| 5 | Proposal- the roles of chairman and ceo | Shareholder | Against | Against | |
| Abbott Laboratories | 12,500 | ABT | 002824 100 | 4/28/06 | |
| 1 | Directors nominations | Issuer | For | For all nominees | |
| 2 | Ratification of Deloitte & Touche LLP as auditors | Issuer | For | For | |
| 3 | Proposal -pay for superior performance | Shareholder | Against | Against | |
| 4 | Proposal - political contributions | Shareholder | Against | Against | |
| 5 | Proposal- the roles of chairman and ceo | Shareholder | Against | Against | |
| The Manitowoc Company INC | 17,250 | MTW | 563571 108 | 5/2/06 | |
| 1 | Directors nominations | Issuer | For | For all nominees | |
| 2 | Ratification of the appointment of Pricewaterhousecoopers as the company's registered public accountants for the fiscal year ending December 21, 2006 | Issuer | For | For | |
| Plum Creek Timber Company | 25,000 | PCL | 729251 108 | 5/3/06 | |
| 1 | Directors nominations | Issuer | For | For all nominees | |
| 2 | Proposal to ratify appointment of Ernst & Young LLP as independent auditors for 2006 | Issuer | For | For | |
| 3 | Proposal to increase the voting threshold by which individuals are elected to the board of directors | Stockholder | Against | Against | |
| Canadian Pacific Railway Limited | 28,000 | CP | 13645T 100 | 5/4/06 | |
| 1 | Directors nominations | Issuer | For | For all nominees | |
| 2 | Appointment of Pricewaterhousecoopers LLP as auditors | Issuer | For | For | |
| 3 | Amendment to the management stock option incentive plan as described in the management proxy circular to increase the maximum number of shares that may be issued under the plan | Issuer | For | For | |
| 4 | Amendment to the management stock option incentive plan as described in the management proxy circular to prohibit, without shareholder approval, the reduction of price at which options may be exercised after they have been granted | Issuer | For | For | |
| Sempra Energy | 22,300 | SRE | 816851 109 | 5/4/06 | |
| 1 | Directors nominations | Issuer | For | For all nominees | |
| 2 | Ratification of independent auditors | Issuer | For | For | |
| 3 | Articles of amendment for the annual election of all directors | Issuer | For | For | |
| 4 | Proposal regarding performance-based stock options | Shareholder | Against | Against | |
| Louisiana -Pacific Corporation | 10,000 | LPX | 546347 105 | 5/4/06 | |
| 1 | Directors nominations | Issuer | For | For all nominees | |
| 2 | Ratification of selection of independent auditors | Issuer | For | For | |
| United Parcel Service INC | 19,000 | UPS | 911312 106 | 5/4/06 | |
| 1 | Directors nominations | Issuer | For | For all nominees | |
| 2 | Ratification of the appointment of Deloitte & Touche LLP as UPS's independent registered public accountants for the year ending December 31st, 2006 | Issuer | For | For | |
| Puget Energy INC | 30,000 | PSD | 745310 102 | 5/9/06 | |
| 1 | Directors nominations | Issuer | For | For all nominees | |
| 2 | Ratification of the appointment of Pricewaterhousecoopers LLP as Puget Energy's Independent registered public accounting firm | Issuer | For | For | |
| 3M Company | 15,000 | MMM | 88579Y 101 | 5/9/06 | |
| 1 | Directors nominations | Issuer | For | For all nominees | |
| 2 | Ratification of the appointment of Pricewaterhousecoopers LLP as 3m's independent registered public accounting firm | Issuer | For | For | |
| 3 | Proposal to amend the certificate of incorporation to authorize the annual election of directors | Issuer | For | For | |
| 4 | Proposal regarding executive compensation | Stockholder | Against | Against | |
| 5 | Proposal regarding 3m's animal welfare policy | Stockholder | Against | For | |
| 6 | Proposal regarding 3m's business operations in China | Stockholder | Against | Against | |
| Nisource INC | 34,000 | NI | 65473P 105 | 5/10/06 | |
| 1 | Directors nominations | Issuer | For | For all nominees | |
| 2 | Ratification of independent public accountants | Issuer | For | For | |
| 3 | Board of directors charter amendment proposal to declassify board of directors | Issuer | For | For | |
| 4 | Majority vote proposal | Stockholder | Against | Against | |
| Conocophillips | 10,000 | COP | 20825C 104 | 5/10/06 | |
| 1 | Directors nominations | Issuer | For | For all nominees | |
| 2 | Ratification of appointment of Ernst & Young LLP as independent registered public accounting firm for 2006 | Issuer | For | For | |
| 3 | Drilling in sensitive areas | Issuer | Against | Against | |
| 4 | Director election vote standard | Issuer | Against | Against | |
| 5 | Shareholder approval of future extraordinary retirement benefits for senior executives | Issuer | Against | Against | |
| 6 | Environmental accountability to communities | Issuer | Against | Against | |
| 7 | Equitable compensation of non-employee directors | Issuer | Against | Against | |
| Nucor Corporation | 16,000 | NUE | 670346 105 | 5/11/06 | |
| 1 | Directors nominations | Issuer | For | For all nominees | |
| 2 | Ratify the appointment of Pricewaterhousecoopers LLP as Nucor's independent public accounting firm for the year ending December 31, 2006 | Issuer | For | For | |
| 3 | Approve the amendment to Nucor's restated certificate of incorporation increasing its authorized common stock from 400,000,000 shares to 800,000,000 | Issuer | For | For | |
| 4 | Stockholder proposal | Stockholder | Against | Against | |
| Avista Corp | 46,000 | AVA | 05379B 107 | 5/11/06 | |
| 1 | Directors nominations | Issuer | For | For all nominees | |
| 2 | Approval of the formation of a holding company by means of a statutory share exchange whereby each outstanding share of Avista Corp common stock would be exchanged for one share of Ava Formation Corp common stock | Issuer | For | For | |
| 3 | Ratification of the appointment of the firm of Deloitte & Touche LLP as the independent registered public accounting firm of the company for 2006 | Issuer | For | For | |
| Glaxosmithkline PLC | 18,000 | GSK | 37700W 105 | 05/17/06. | |
| 1 | To receive and adopt the directors' report and financial statements | Issuer | For | For | |
| 2 | To approve the remuneration report | Issuer | For | For | |
| 3 | To elect Dr. Moncef Slaoui as a director | Issuer | For | For | |
| 4 | To elect Mr. Tom De Swaan as a director | Issuer | For | For | |
| 5 | To re-elect Mr. Larry Culp as a director | Issuer | For | For | |
| 6 | To re-elect Sir Crispin Davis as a director | Issuer | For | For | |
| 7 | To re-elect Dr. Ronald Schmitz as a director | Issuer | For | For | |
| 8 | Re-appointment of auditors | Issuer | For | For | |
| 9 | Remuneration of auditors | Issuer | For | For | |
| S10 | To authorize the company to make donations to EU political organizations and incur EU political expenditure | Issuer | For | For | |
| S11 | Authority to allot shares | Issuer | For | For | |
| S12 | Disapplication of pre-emption rights | Issuer | For | For | |
| S13 | Authority for the company to purchase its own shares | Issuer | For | For | |
| Phelps Dodge Corporation | 17,000 | PD | 717265 102 | 5/26/06 | |
| 1 | Directors nominations | Issuer | For | For all nominees | |
| 2 | Approve the Phelps Dodge Corporation directors 2007 stock unit plan | Issuer | For | For | |
| 3 | Ratify the appointment of Pricewaterhousecoopers LLP as independent accountants for the year 2006 | Issuer | For | For | |
| Exxon Mobil Corporation | 25,200 | XOM | 30231G 102 | 5/31/06 | |
| 1 | Directors nominations | Issuer | For | For all nominees | |
| 2 | Ratification of independent auditors | Issuer | For | For | |
| 3 | Cumulative voting | Issuer | Against | Against | |
| 4 | Majority vote | Issuer | Against | Against | |
| 5 | Industry experience | Issuer | Against | Against | |
| 6 | Director qualifications | Issuer | Against | Against | |
| 7 | Director compensation | Issuer | Against | Against | |
| 8 | Board chairman and ceo | Issuer | Against | Against | |
| 9 | Executive compensation report | Issuer | Against | Against | |
| 10 | Executive compensation criteria | Issuer | Against | Against | |
| 11 | Political contributions report | Issuer | Against | Against | |
| 12 | Corporate sponsorships report | Issuer | Against | Against | |
| 13 | Amendment of EEO policy | Issuer | Against | Against | |
| 14 | Biodiversity impact report | Issuer | Against | Against | |
| 15 | Community environmental report | Issuer | Against | Against | |
| Bell Canada Enterprises | 30,000 | BCEOLD | 05534B 1096 | 6/6/06 | |
| 1 | Directors nominations | Issuer | For | For all nominees | |
| 2 | Deloitte & Touche LLP as Auditors | Issuer | For | For | |
| 3 | Approving the special resolution the full text of which is reproduced as schedule a to the management proxy circular, to approve the BCE plan pf arrangement under which BCE INC would distribute units in Bell Aliant regional communications income fund to its holders of common shares as a return of capital and effect a reduction of approximately 75 million common shares | Issuer | For | For | |
| 4 | Convert the whole of BCE INC into an income fund which would distribute to unit holders at east 90% of its annual free cash flow | Issuer | Against | Against | |
| Telefonica S.A. | 30,000 | TEF | 879382 208 | 6/20/06 | |
| 1 | Directors nominations | Issuer | For | For all nominees | |
| 2 | Examination and approval of the individual annual accounts, of the consolidated financial statements and of the management report of both Telefonica SA and its consolidated group of companies | Issuer | For | For | |
| 3 | Approval, if deemed appropriate, of the merger plan of Telefonica SA and Telefonica Moviles SA | Issuer | For | For | |
| 4 | Approval, if appropriate, of a long-term incentive plan consisting of the delivery of shares of and which is linked to changes in the listing price of shares of Telefonica SA | Issuer | For | For | |
| 5 | Authorization to acquire the company's own shares, directly or through companies within the group | Issuer | For | For | |
| 6 | Authorization to the board of directors to increase the share capital under the terms and conditions of section 153.1 B of the business corporations law, with a delegation of the power to exclude preemptive rights pursuant, in this latter case, to the provisions of section 159.2 of the business corporations law | Issuer | For | For | |
| 7 | Delegation of powers to formalize, interpret, remedy and carry out the resolutions adopted by the shareholders at the meeting | Issuer | For | For | |
| Nissan Motor Co LTD | 35,000 | NSANY | 654744 408 | 6/27/06 | |
| 1 | Approval of appropriation of retained earnings for the 107th fiscal year | Issuer | For | For | |
| 2 | Amendment to the articles of incorporation | Issuer | For | For | |
| 3 | Issuance of Shinkabu Yoyakuken (stock acquisition right) without consideration as stock options to employees of the company and directors and employees of its affiliates | Issuer | For | For | |
| 4A | Elect Takeo Ohtsubo as statutory auditor | Issuer | For | For | |
| 4B | Elect Toshiyuki Nakamura as statutory auditor | Issuer | For | For | |
| 5 | Granting of retirement allowance to the retiring statutory auditors | Issuer | For | For | |
SIGNATURES
Pursuant to the requirements of the
Investment
Company Act of 1940, the registrant has duly caused
this report to be signed on its behalf by the undersigned,
thereunto duly authorized.
AMANA MUTUAL FUNDS TRUST
By:
/s/ Nicholas Kaiser
Nichola Kaiser, President
Date: August 8, 2006
