
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, DC 20549
FORM N-Q
QUARTERLY SCHEDULE OF PORTFOLIO HOLDINGS OF REGISTERED
MANAGEMENT INVESTMENT COMPANY
Investment Company Act file number: 811-04276
AMANA MUTUAL FUNDS TRUST
(Exact Name of Registrant as Specified in Charter)
1300 N. State Street
Bellingham, Washington 98225-4730
(Address of Principal Executive Offices, including ZIP Code)
Nicholas F. Kaiser
1300 N. State Street
Bellingham, Washington 98225-4730
(Name and Address of Agent for Service)
Registrants Telephone Number- (360) 734-9900
Date of fiscal year end: May 31, 2007
Date of reporting period: August 31, 2006
Item 1. Schedule of Investments
The unaudited schedule of investments as of the close of the reporting period is as follows:
Amana
Mutual Funds Trust Income Fund
|
||||
| Common Stock | Quantity | Market Value | Portfolio % | Industry |
| United Technologies | 27,000 | $1,693,170 | 1.98% | Aerospace - Equipment |
| Genuine Parts | 21,000 | $867,930 | 1.01% | Auto Parts - Retail/Whlsle |
| Nissan Motor ADR | 50,000 | $1,138,500 | 1.33% | Auto/Truck - Mfg Foreign |
| RPM | 65,000 | $1,222,650 | 1.43% | Buildg Prods - Retail/Whlsle |
| Plum Creek Timber | 30,000 | $1,044,900 | 1.22% | Buildg Prods - Wood |
| Weyerhaeuser | 20,000 | $1,240,000 | 1.45% | Buildg Prods - Wood |
| Hanson plc ADS | 30,000 | $1,890,000 | 2.21% | Building - Cement/Concrete/Ag |
| BASF AG ADS | 21,000 | $1,734,180 | 2.03% | Chemicals - Diversified |
| Foundation Coal Holdings | 15,000 | $538,800 | 0.63% | Coal |
| Procter & Gamble | 30,000 | $1,857,000 | 2.17% | Cosmetics & Toiletries |
| Honeywell International | 31,000 | $1,200,320 | 1.40% | Diversified Operations |
| 3M | 25,000 | $1,792,500 | 2.09% | Diversified Operations |
| Taiwan Semiconductor ADS | 120,000 | $1,117,200 | 1.30% | Elec Components - Semicondtrs |
| Kellogg | 26,000 | $1,318,200 | 1.54% | Food - Flour & Grain |
| Unilever PLC ADS | 50,000 | $1,204,000 | 1.41% | Food - Misc Preparation |
| Parker-Hannifin | 23,000 | $1,703,150 | 1.99% | Instruments - Control |
| Manitowoc | 40,000 | $1,768,000 | 2.06% | Machinery - Const/Mining |
| Regal-Beloit | 40,000 | $1,726,400 | 2.02% | Machinery - Tools & Rel Prods |
| Abbott Laboratories | 35,000 | $1,704,500 | 1.99% | Medical - Drugs |
| Bristol-Myers Squibb | 50,000 | $1,087,500 | 1.27% | Medical - Drugs |
| GlaxoSmithKline plc ADR | 30,000 | $1,703,400 | 1.99% | Medical - Drugs |
| Lilly (Eli) | 26,000 | $1,454,180 | 1.70% | Medical - Drugs |
| Pfizer | 52,000 | $1,433,120 | 1.67% | Medical - Drugs |
| Wyeth | 30,000 | $1,461,000 | 1.71% | Medical - Drugs |
| Rio Tinto plc ADS | 9,000 | $1,813,050 | 2.12% | Metal Ores - Misc |
| BHP Billiton Ltd ADS | 40,000 | $1,684,000 | 1.97% | Metal Ores - Non Ferrous |
| Phelps Dodge | 20,000 | $1,790,000 | 2.09% | Metal Ores - Non Ferrous |
| Worthington Industries | 25,000 | $477,750 | 0.56% | Metal Prods - Fabrication |
| EnCana | 34,000 | $1,793,160 | 2.09% | Oil & Gas - Canadn Integrated |
| BP plc ADS | 22,382 | $1,523,095 | 1.78% | Oil & Gas - Intl Integrated |
| Exxon Mobil | 30,000 | $2,030,100 | 2.37% | Oil & Gas - Intl Integrated |
| ConocoPhillips | 21,000 | $1,332,030 | 1.56% | Oil & Gas - U S Integrated |
| Louisiana-Pacific | 45,000 | $880,200 | 1.03% | Paper & Paper Products |
| McGraw-Hill | 30,000 | $1,677,300 | 1.96% | Publishing - Books |
| Pearson plc ADS | 70,000 | $996,100 | 1.16% | Publishing - Books |
| Dow Jones & Co | 20,000 | $720,400 | 0.84% | Publishing - Newspapers |
| Duke Realty | 50,000 | $1,899,000 | 2.22% | Real Estate - Equity REITs |
| Public Storage International | 21,000 | $1,819,650 | 2.13% | Real Estate - Equity REITs |
| Tenaris SA ADR | 17,000 | $624,070 | 0.73% | Steel - Pipe & Tubes |
| Nucor | 32,000 | $1,563,840 | 1.83% | Steel - Producers |
| United States Steel | 30,000 | $1,745,100 | 2.04% | Steel - Producers |
| BCE | 55,000 | $1,374,450 | 1.61% | Telecommunctns - Equip |
| AT&T | 55,000 | $1,712,150 | 2.00% | Telecommunctns - Services |
| Bell Aliant Regional Communications | 2,175 | $68,165 | 0.08% | Telecommunctns - Services |
| Telus | 36,000 | $1,711,440 | 2.00% | Telecommunctns - Services |
| Burlington Northern Santa Fe | 29,000 | $1,941,550 | 2.27% | Transportation - Rail |
| Canadian National Railways | 30,000 | $1,282,800 | 1.50% | Transportation - Rail |
| Canadian Pacific Railway Ltd | 28,000 | $1,374,520 | 1.61% | Transportation - Rail |
| United Parcel Service, Cl B | 19,000 | $1,330,950 | 1.55% | Transportation - Services |
| Hunt Transport Svcs(J B) | 50,000 | $982,500 | 1.15% | Transportation - Truck |
| Avista | 60,000 | $1,454,400 | 1.70% | Utility - Electric Power |
| Duke Energy | 70,000 | $2,100,000 | 2.45% | Utility - Electric Power |
| FPL Group | 50,000 | $2,222,500 | 2.60% | Utility - Electric Power |
| IDACORP | 55,000 | $2,113,100 | 2.47% | Utility - Electric Power |
| NiSource | 40,000 | $846,800 | 0.99% | Utility - Electric Power |
| National Fuel Gas | 42,000 | $1,603,140 | 1.87% | Utility - Gas Distribution |
| Piedmont Natural Gas | 60,000 | $1,564,200 | 1.83% | Utility - Gas Distribution |
| Sempra Energy | 31,000 | $1,541,320 | 1.80% | Utility - Gas Distribution |
| Telecom Corp New Zealand ADS | 15,000 | $331,050 | 0.39% | Utility - Telephone |
| Telefonica SA ADS | 35,000 | $1,800,050 | 2.10% | Utility - Telephone |
| TOTAL | $85,624,530 | |||
Item 2. Controls and Procedures
Internal control over financial reporting is under the supervision of the principal executive and financial officers. On October 18, 2006, Mr. Nicholas Kaiser (President) and Mr. Christopher Fankhauser (Treasurer), reviewed the internal control procedures for Amana Mutual Funds Trust and found them reasonable and adequate.
Item 3. Exhibits
Certification of Principal Executive Officer and Principal Financial Officer of the Registrant as required by Rule 30a-2(a) under the Investment Company Act of 1940 (17 CFR 270.30a-2(a)) is attached hereto as Exhibit 99CERT.
SIGNATURES
Pursuant to the requirements of the
Securities Exchange Act of 1934 and the Investment
Company Act of 1940, the registrant has duly caused
this report to be signed on its behalf by the undersigned,
thereunto duly authorized.
AMANA MUTUAL FUNDS TRUST
By:
/s/ Nicholas Kaiser
Nichola Kaiser, President
Date: October 25, 2006
Pursuant to the requirements of the Securities Exchange
Act of 1934 and the Investment Act of 1940, this
report has been signed below by the following persons
on behalf of the registrant and in the capacities
and on the dates indicated.
By:
/s/ Nicholas Kaiser
Nicholas Kaiser, President
Date: October 25, 2006
By:
/s/ Christopher Fankhauser
Christopher Fankhauser, Treasurer
Date: October 25, 2006
