The Amana Funds are available from the following Dealers and Brokers:
| AIG Financial Advisers Inc. | Maplewood Investment Advisors |
| AIG Financial Services Corp. | Matrix Settlement & Clearance Services LLC |
| AIG Royal Alliance Associates | Mellon Bank Securities Corp. |
| AIG SunAmerica Securities | Merrill Lynch |
| American Portfolio Financial Services | Mesirow Inc. |
| Ameriprise Financial | MetLife Securities Inc. |
| Ameritas Investment Corporation | Money Concepts Capital Corp. |
| Associated Securities Corp. | Morgan Keegan & Co. |
| AST Capital Trust Co. | Nation Investment Service Corp. |
| Bancnorth Investment | National Financial Services Corp. |
| Becker & Suffern | New England Securities |
| Berthel Fisher | Next Financial Group |
| BNP Paribas Securities Corp. | NPB Financial Group |
| Brown Brothers Harriman | Partnervest Securities |
| Brown Brothers Harriman, Blush, Fox. | Penson Financial Services |
| Cadaret Grant & Co | Peoples Bank Nominee Petbatco |
| Calton & Associates Inc. | Peoples Securities Inc. |
| Cambridge Investment Research | Pershing Advisor Solutions LLC |
| Capitol Securities inc. | Pershing LLC |
| Centaurus Financial Services | Petersen Investments |
| CitiGroup Global Capital Markets division Smith Barney | Portsmouth Financial Services |
| Commonwealth Securities & Investments | PrimVest Financial Services |
| Comprehensive Asset Management | Princor Financial Services |
| Country Capital Management Inc. | Prudential |
| CRI Securities LLC | QA3 Financial Corp |
| Crown Capital Securities Corp. | Quest Capital Corp. |
| CSSC Brokerage Services | Questar Capital Corporation |
| Dreyfus Services Corp. | RIDGE Clearing ( fka ADP Clearing) |
| E*Trade | Ryan Beck & Co. |
| Equitas America LLC | Saxony Securities |
| Ferris Baker & Watts | Schwab, (Charles) & Co. Inc. |
| FFP Securities Inc. | Scottrade Inc. |
| Fintegra | Securian |
| First National Bank Sioux Falls | Securities America Inc. |
| First Republic Securities | Sentinel Securities |
| First Worldwide Securities Corp. | Shareholder Services Corp. |
| FolioFN Investments Inc. | Shepard & Vrbanac Securities, Inc. |
| FSC Securities Corp | SII Investments, Inc. |
| Further Lane Securities | SMH Capital Corp. |
| Geneos Wealth Management | Southwest Securities Inc. |
| Great American Advisors | Mid Atlantic Capital Corporation (Sunguard) |
| GunnAllen Financial Services | Swiss American Securities |
| H Beck Inc. | Syndicated Capital inc. |
| Harbour Investments | TC Advisors Network |
| Hewitt Financial Services | TCF Investments Inc. |
| Hilliard Lyons Inc. | TD Ameritrade |
| HSBC Securities | TFS Securities inc. |
| Infinity Financial Securities | The Concorde Equity Group |
| Ing Financial Advisers Inc. | Thomas MacDonald Partners |
| Ing Financial Partners Inc. | TIAA-CREF |
| Ing Retirement Services | Tower Square Securities |
| Institutional Securities Corp. | UBS Financial |
| International Trust Clearing Company | Unified Trust Co. |
| Intersecurities Inc. | USA Advance Planners Inc. |
| Intervest International Equities Corp. | USAllianz Securities |
| Investment Planners Inc. | Uvest Financial Services |
| Investors Capital Corp. | Vanguard Brokerage Services |
| JKR and Company, Inc. | Wachovia Securities Inc. |
| JP Morgan Invest LLC | Walnut Street Securities |
| Kalos Capital Inc. | Waterstone Financial Group |
| KMS Financial Services | Wedbush Morgan Securities Inc. |
| Leigh Baldwin & Co. | Wells Fargo Securities, Inc. |
| Lincoln Financial Securities Corp. | William Blair & Co. |
| Linsco Private Ledger | Winslow Evans Crocker |
| M & T Securities Inc. | Woodbury Financial Services |
| M Holdings | Workman Securities Inc. |
| M&I Brokerage Services | Zions Investment Securities |
Last Updated: 4/30/2008
