The Amana Funds are available from the following Dealers and Brokers:
| AIG Financial Advisers Inc. | M&I Brokerage Services |
| AIG Financial Services Corp. | Maplewood Investment Advisors |
| AIG Retirement Advisers Inc | Matrix Settlement & Clearance Services LLC |
| AIG Royal Alliance Associates | Mellon Bank Securities Corp. |
| AIG SunAmerica Securities | Merrill Lynch |
| American Portfolio Financial Services | Merrill Lynch Retirement Services |
| Ameriprise Financial | Mesirow Inc. |
| Ameritas Investment Corporation | MetLife Securities Inc. |
| Ancora Securities Inc. | Mid Atlantic Capital Corporation (Sunguard) |
| Associated Securities Corp. | MMC Securities Corporation |
| AST Capital Trust Co. | Money Concepts Capital Corp. |
| AXA Advisers LLC | Morgan Keegan & Co. |
| Bancnorth Investment | Mutual Service Corporation |
| Becker & Suffern | Nation Investment Service Corp. |
| Berthel Fisher | National Financial Services Corp. |
| BNP Paribas Securities Corp. | National Planning Corp. |
| Brown Brothers Harriman | New England Securities |
| Brown Brothers Harriman, Blush, Fox. | Next Financial Group |
| Cadaret Grant & Co | NPB Financial Group |
| Calton & Associates Inc. | OptionsXpress, Inc |
| Cambridge Investment Research | Partnervest Securities |
| Capitol Securities inc. | Penson Financial Services |
| Centaurus Financial Services | Peoples Bank Nominee Petbatco |
| Chase Investment Services Corp | Peoples Securities Inc. |
| CitiGroup Global Capital Markets division Smith Barney | Pershing Advisor Solutions LLC |
| Clearview Corr. Services | Pershing LLC |
| Commonwealth Securities & Investments | Petersen Investments |
| Comprehensive Asset Management | Portsmouth Financial Services |
| Country Capital Management Inc. | PrimVest Financial Services |
| CRI Securities LLC | Princor Financial Services |
| Crown Capital Securities Corp. | Prudential |
| CSSC Brokerage Services | QA3 Financial Corp |
| CUSO Financial Services | Quest Capital Corp. |
| Dreyfus Services Corp. | Questar Capital Corporation |
| E*Trade | RIDGE Clearing ( fka ADP Clearing) |
| Equitas America LLC | Ryan Beck & Co. |
| Ferris Baker & Watts | Saxony Securities |
| FFP Securities Inc. | Schwab, (Charles) & Co. Inc. |
| Fintegra | Scott & Stringfellow, Inc. |
| First Allied Securities | Scottrade Inc. |
| First National Bank Sioux Falls | Securian |
| First Republic Securities | Securities America Inc. |
| First Worldwide Securities Corp. | Sentinel Securities |
| FolioFN Investments Inc. | Shareholder Services Corp. |
| FSC Securities Corp | Shepard & Vrbanac Securities, Inc. |
| Further Lane Securities | SII Investments, Inc. |
| Geneos Wealth Management | SMH Capital Corp. |
| GoldK Investment Services | Southwest Securities Inc. |
| Great American Advisors | Stifel Nicolaus & Co. Inc. |
| GunnAllen Financial Services | Swiss American Securities |
| H Beck Inc. | Syndicated Capital inc. |
| Harbour Investments | T. Rowe Price Investment Services Inc. |
| Hefren Tillotsen | TC Advisors Network |
| Hewitt Financial Services | TCF Investments Inc. |
| Hilliard Lyons Inc. | TD Ameritrade |
| HSBC Securities | TFS Securities inc. |
| Infinity Financial Securities | The Concorde Equity Group |
| Ing Financial Advisers Inc. | The Strategic Financial Alliance |
| Ing Financial Partners Inc. | Thomas MacDonald Partners |
| ING Life & Annuity Co. | TIAA-CREF |
| Ing Retirement Services | Tower Square Securities |
| Institutional Securities Corp. | UBS Financial |
| International Trust Clearing Company | Unified Trust Co. |
| Intersecurities Inc. | United Equity Securities |
| Intervest International Equities Corp. | USA Advance Planners Inc. |
| Invest Financial Corporation | USAllianz Securities |
| Investment Planners Inc. | Uvest Financial Services |
| Investors Capital Corp. | Vanguard Brokerage Services |
| JKR and Company, Inc. | VSR Financial |
| JP Morgan Invest LLC | Wachovia Securities Inc. |
| JP Morgan Securities, INC | Walnut Street Securities |
| Kalos Capital Inc. | Waterstone Financial Group |
| KMS Financial Services | Wedbush Morgan Securities Inc. |
| Leigh Baldwin & Co. | Wells Fargo Securities, Inc. |
| Lincoln Financial Securities Corp. | William Blair & Co. |
| Linsco Private Ledger | Winslow Evans Crocker |
| M & T Securities Inc. | Woodbury Financial Services |
| M Holdings | Workman Securities Inc. |
| Zions Investment Securities |
Last Updated: 2/5/2009
