Fund Literature:
Fact Sheet
Summary Prospectus
Statutory Prospectus
Annual Report
Semi-Annual Report
Statement of Additional Information
Important Information About Amana Income Fund:
Amana Income Fund (AMANX): Statistics & Expenses
Fund Statistics
| As of March 31, 2013 | ||||
| Portfolio Manager since 1990: | Nicholas Kaiser |
Minimum Initial Investment: | $250 | |
| Ticker Symbol: | AMANX | For Retirement Plans: | $100 | |
| CUSIP: | 022865109 | Retirement Accounts: | Yes | |
| Fund Inception: | June 23, 1986 | Check Writing: | No | |
| Total Net Assets | $1.38 Billion | Fiscal Year End: | May 31 | |
Expenses
| As of September 14, 2012 | |
| Maximum Sales Charge (Load) On Purchases: | 0% |
| Maximum Deferred Sales Charge: | 0% |
| Early Redemption Fee: | 0% |
| Expense Ratio: | 1.20% |
| Portfolio Turnover Rate: | 3% |


