Fund Literature:
Fact Sheet
Summary Prospectus
Statutory Prospectus
Annual Report
Semi-Annual Report
Statement of Additional Information
Important Information About Amana Developing World Fund:
Amana Developing World Fund (AMDWX): Portfolio
Top Ten Portfolio Holdings
| As of 12/31/2011 | Percent of Fund Assets |
| VF Corp | 2.3% |
| KPJ Healthcare | 2.0% |
| LAN Airlines ADS | 2.0% |
| Mead Johnson Nutrition | 1.9% |
| Sasol ADS | 1.9% |
| Alamos Gold | 1.8% |
| Colgate-Palmolive | 1.8% |
| IOI | 1.7% |
| Vale ADR | 1.6% |
| MercadoLibre | 1.6% |
| Total | 18.6% |
View the month-end Portfolio Schedule 
Sector Allocation

Sector weightings are shown as a percentage of Fund assets.

