Fund Literature:
Fact Sheet
Summary Prospectus
Statutory Prospectus
Annual Report
Semi-Annual Report
Statement of Additional Information
Important Information About Amana Developing World Fund:
Amana Developing World Fund (AMDWX): Statistics & Expenses
Fund Statistics
| As of March 31, 2013 | ||||
| Portfolio Manager since 2009: | Nicholas Kaiser |
Minimum Initial Investment: | $250 | |
| Ticker Symbol: | AMDWX | For Retirement Plans: | $100 | |
| CUSIP: | 022865307 | Retirement Accounts: | Yes | |
| Fund Inception: | September 28, 2009 | Check Writing: | No | |
| Total Net Assets | $22.26 Million | Fiscal Year End: | May 31 | |
Expenses
| As of September 14, 2012 | |
| Maximum Sales Charge (Load) On Purchases: | 0% |
| Maximum Deferred Sales Charge: | 0% |
| Early Redemption Fee: | 0% |
| Expense Ratio: | 1.63% |
| Portfolio Turnover Rate: | 12% |


